866-522-3577

Thermal Transfer Stock Rolls

STYLE NUMBER LABEL SIZE (WIDTH X HEIGHT) LABELS PER ROLL / STACK ROLLS / STACKS PER CARTON LABELS PER CARTON WT. (LBS) PER BOX
INDUSTRY STANDARD ROLL LENGTHS - Best Pricing! P = Perfed Every Label
FS-TT-15-1 1 1/2" X 1" 5500 8 44 20
FS-TT-15-1P 1 1/2" X 1" 5500 8 44 20
FS-TT-2-1 2" X 1" 5500 8 44 27
FS-TT-2-1P 2" X 1" 5500 8 44 27
FS-TT-2-1-2 2" X 1"- 2 up 11000 4 44 26
FS-TT-2-1-2P 2" X 1"- 2 up 11000 4 44 26
FS-TT-2-15 2" X 1-1/2" 3500 8 28 25
FS-TT-2-15P 2" X 1-1/2" 3500 8 28 25
FS-TT-2-15-2 2" X 1 1/2"- 2 up 7000 4 28 25
FS-TT-2-15-2P 2" X 1 1/2"- 2 up 7000 4 28 25
FS-TT-2-2 2" X 2" 2750 8 22 22
FS-TT-2-2P 2" X 2" 2750 8 22 22
FS-TT-3-1 3" X 1" 5500 6 33 26
FS-TT-3-1P 3" X 1" 5500 6 33 26
FS-TT-3-2 3" X 2" 3000 6 18 31
FS-TT-3-2P 3" X 2" 3000 6 18 31
FS-TT-3-3 3" X 3" 1900 6 11.4 27
FS-TT-3-3P 3" X 3" 1900 6 11.4 27
FS-TT-3-5 3" X 5" 1250 6 7.5 31
FS-TT-3-5P 3" X 5" 1250 6 7.5 31
FS-TT-35-1P 3 1/2" X 1" 5500 6 33 33
FS-TT-35-8 3 1/2" X 8" 750 6 4.5 35
FS-TT-35-8P 3 1/2" X 8" 750 6 4.5 35
FS-TT-4-1 4" X 1" 5500 4 22 25
FS-TT-4-1P 4" X 1" 5500 4 22 25
FS-TT-4-15 4" X 1-1/2" 3500 4 14 25
FS-TT-4-15P 4" X 1-1/2" 3500 4 14 25
FS-TT-4-2 4" X 2" 3000 4 12 27
FS-TT-4-2P 4" X 2" 3000 4 12 27
FS-TT-4-25 4" X 2-1/2" 2500 4 10 28
FS-TT-4-25P 4" X 2-1/2" 2500 4 10 28
FS-TT-4-3 4" X 3" 1900 4 7.6 25
FS-TT-4-3P 4" X 3" 1900 4 7.6 25
FS-TT-4-4 4" X 4" 1500 4 6 25
FS-TT-4-4P 4" X 4" 1500 4 6 25
FS-TT-4-5 4" X 5" 1250 4 5 26
FS-TT-4-5P 4" X 5" 1250 4 5 26
FS-TT-4-6 4" X 6" 1000 4 4 24
FS-TT-4-6P 4" X 6" 1000 4 4 24
FS-TT-4-65 4" X 6 1/2" 900 4 3.6 25
FS-TT-4-65P 4" X 6 1/2" 900 4 3.6 25
FS-TT-4-8 4" X 8" 750 4 3 24
FS-TT-4-8P 4" X 8" 750 4 3 24
FS-TT-4-10 4" X 10" 600 4 2.4 26
FS-TT-4-10P 4" X 10" 600 4 2.4 26

DIRECT THERMAL LABELS

STYLE NUMBER LABEL SIZE (WIDTH X HEIGHT) LABELS PER ROLL / STACK ROLLS / STACKS PER CARTON LABELS PER CARTON WT. (LBS) PER BOX
 
INDUSTRIAL GRADE - STANDARD SIZE ROLLS ON 3" CORES - "P" = Perfed Every Label
INDUSTRIAL GRADE DIRECT THERMAL MATERIAL IS NON-TOPCOATED, NON-ARCHIVAL,
NON-ARCHIVAL, NON-IR SCANNABLE WITH ALL TEMP ADHESIVE
DT-4-6 4" X 6" 1000 4 4 24
DT-4-6P 4" X 6" 1000 4 4 24
 
INDUSTRIAL GRADE - FANFOLD DIRECT THERMAL LABELS - "P" = Perfed Every Label / "F" = FANFOLDED
DT-4-6PF 4" X 6" 2000 2 stacks 4 24
DT-4-65PF 4" X 6 1/2" 2000 2 stacks 4 24
 
INDUSTRIAL GRADE - SMALL SIZE ROLLS ON 1" CORES - "P" = Perfed Every Label
DTS-4-2P 4" X 2" 750 12 9 19
DTS-4-3P 4" X 3" 500 12 6 19
DTS-4-6P 4" X 6" 250 12 3 19

Order by Calling 866-522-3577